| Availability: | |
|---|---|
| Quantity: | |
Product Name | WIFI fingerprint attendance machine | GPRS fingerprint access control and attendance machine | Ultra-stable WAN attendance machine | WIFI fingerprint attendance machine | |
Product Model | TM30-WIFI | TM-68GPRS | TM82-P2S | TMY-90 | |
Identification function | Identification method | Fingerprint/password/induction card (optional) | Fingerprint/password/induction card (optional) | Fingerprint/password/induction card (optional) | Fingerprint/password/induction card (optional) |
Fingerprint identification speed | ≤1.0 second | ≤1.0 second | ≤1.0 second | ≤1.0 second | |
Comparison method | 1:N;1:1 | 1:N;1:1 | 1:N;1:1 | 1:N;1;1 | |
Fingerprint capacity | 3000 pieces | 3000 pieces/5000 pieces (optional) | 3000 pieces/5000 pieces (optional) | 3000 pieces | |
Recording capacity | 100,000 records | 100,000 records | 100,000 records | 100,000 records | |
Human-computer interaction | Screen display | 2.8" TFT color screen | 2.8" TFT color screen | 2.8" TFT color screen | 2.8" TFT color screen |
Display language | Chinese (Simplified/Traditional), English, etc. | Chinese (Simplified/Traditional), English, etc. | Chinese (Simplified/Traditional), English, etc. | Chinese (Simplified/Traditional), English, etc. | |
Communication interface | Communication method | U disk, USB, TCP/IP (WIFI) | U disk, TCP/IP, GPRS | U disk, TCP/P | U disk, USB, TCP/IP, WIFI |
Other | Power supply | DC 9V 1A | DC 9V 1A | DC 9V 1A | DC 9V 1A |
Installation method | Hanging type, desktop type | Hanging type | Hanging type | Hanging type | |
Product size | 190*180*42mm | 190*80*33mm | 199*170*40mm | 192*136*41mm | |
SYNO DATA is an artificial intelligence high-tech enterprise based on chip design and algorithm research, oriented towards visual recognition and data security. Since its establishment in 2005, the company has been based on the product development positioning of "chip as the carrier, security as the
SYNO DATA is an artificial intelligence high-tech enterprise based on chip design and algorithm research, oriented towards visual recognition and data security. Since its establishment in 2005, the company has been based on the product development positioning of "chip as the carrier, security as the
SYNO DATA is an artificial intelligence high-tech enterprise based on chip design and algorithm research, oriented towards visual recognition and data security. Since its establishment in 2005, the company has been based on the product development positioning of "chip as the carrier, security as the
SYNO DATA is an artificial intelligence high-tech enterprise based on chip design and algorithm research, oriented towards visual recognition and data security. Since its establishment in 2005, the company has been based on the product development positioning of "chip as the carrier, security as the