Availability: | |
---|---|
Quantity: | |
Product Name | Face and fingerprint recognition terminal | Self-service fingerprint attendance machine | Self-service fingerprint attendance machine | Self-service fingerprint attendance machine | |
Product Model | TM-F6000 | TM1800 | TM2800 | TM8000 | |
Identification function | Identification method | Fingerprint/password/induction card (optional) | Fingerprint/password/induction card (optional) | Fingerprint/password | Fingerprint/password |
Fingerprint identification speed | ≤1.0 second | ≤1.0 second | ≤1.0 second | ≤1.0 second | |
Comparison method | 1:N;1:1 | 1:N;1:1 | 1:N;1:1 | 1:N;1:1 | |
Fingerprint capacity | 3000 pieces | 1000 pieces | 1000 pieces | 1000 pieces | |
Recording capacity | 300,000 pieces | 100,000 records | 100,000 | 100,000 | |
Face capacity | 1000 | 一 | 一 | 一 | |
Human-computer interaction | Screen display | 2.8" TFT color screen | 2.4" TFT color screen | 2.8" TFT color screen | 2.4" TFT color screen |
Display language | Chinese (Simplified/Traditional), English and other languages | Chinese (Simplified/Traditional), English, etc. | Chinese (Simplified/Traditional), English, etc. | Chinese (Simplified/Traditional), English, etc. | |
Communication interface | Communication method | U disk, TCP/IP, RS485, GPRS | Data can be imported and exported via USB flash drive | Data can be imported and exported via USB flash drive | Data can be imported and exported via USB flash drive |
| Power supply | DC 9V 1A | DC 5V 1A | DC 5V 1A | DC 5V 1A |
Installation method | Hanging type | Desktop/hanging type | Desktop/hanging type | Desktop/hanging type | |
Optional | Card swipe | Card swipe | Card swipe | Card swipe | |
Product size | 170*155*31mm | 160*130*30mm | 160*130*30mm | 160*130*30mm |
SYNO DATA is an artificial intelligence high-tech enterprise based on chip design and algorithm research, oriented towards visual recognition and data security. Since its establishment in 2005, the company has been based on the product development positioning of "chip as the carrier, security as the
SYNO DATA is an artificial intelligence high-tech enterprise based on chip design and algorithm research, oriented towards visual recognition and data security. Since its establishment in 2005, the company has been based on the product development positioning of "chip as the carrier, security as the
SYNO DATA is an artificial intelligence high-tech enterprise based on chip design and algorithm research, oriented towards visual recognition and data security. Since its establishment in 2005, the company has been based on the product development positioning of "chip as the carrier, security as the
SYNO DATA is an artificial intelligence high-tech enterprise based on chip design and algorithm research, oriented towards visual recognition and data security. Since its establishment in 2005, the company has been based on the product development positioning of "chip as the carrier, security as the