Availability: | |
---|---|
Quantity: | |
Product Name | Face and fingerprint recognition access control attendance | Face and fingerprint recognition attendance machine | Face and fingerprint recognition attendance machine | |
Product Model | TM-F850 | TM-F610 | TM-F630 | |
Identification function | Identification method | Face, fingerprint, password, EM-ID card (optional Mifare-IC card) | Face, fingerprint, EM-ID card, password | Face, fingerprint, EM-ID card, password |
Face recognition speed | ≤1.0 seconds | ≤1.0 second | ≤1.0 seconds | |
Identification mode | 1:N or 1:1 | 1:N or 1:1 | 1:N or 1:1 | |
Face registration capacity | 1500/3000 (optional) | 1000 | 1000 | |
Fingerprint registration capacity | 5000 | 5000 | 5000 | |
Card capacity | 5000 | 5000 | 5000 | |
Password capacity | 5000 | 5000 | 5000 | |
Recording capacity | 50000 | 300,000 | 300,000 | |
Human-computer interaction | Display screen | 4.3" TFT touch screen | 2.8" TF color screen | 2.8" TF color screen |
Display language | Chinese (Simplified/Traditional), English and other languages | Chinese (Simplified/Traditional), English and other languages | Chinese (Simplified/Traditional), English and other languages | |
Prompt voice | Chinese, English, etc. | Chinese, English, etc. | Chinese, English, etc. | |
Communication interface | Communication method | U disk, TCP/IP, WIFI (optional) | U disk, TCP/IP, WIFI (optional) | U disk, TCP/IP, WIFI (optional) |
Access control function | Door lock signal output | One set of relay signal output | One set of relay signal output | One set of relay signal output |
Other | Alarm output | 1 set | 1 set | 1 set |
Power supply | DC 12V 1A | DC 9V 1A | 9V 1A | |
Product size | 167*140*35mm | 170*157*38mm | 170*169*37mm |
SYNO DATA is an artificial intelligence high-tech enterprise based on chip design and algorithm research, oriented towards visual recognition and data security. Since its establishment in 2005, the company has been based on the product development positioning of "chip as the carrier, security as the
SYNO DATA is an artificial intelligence high-tech enterprise based on chip design and algorithm research, oriented towards visual recognition and data security. Since its establishment in 2005, the company has been based on the product development positioning of "chip as the carrier, security as the
SYNO DATA is an artificial intelligence high-tech enterprise based on chip design and algorithm research, oriented towards visual recognition and data security. Since its establishment in 2005, the company has been based on the product development positioning of "chip as the carrier, security as the
SYNO DATA is an artificial intelligence high-tech enterprise based on chip design and algorithm research, oriented towards visual recognition and data security. Since its establishment in 2005, the company has been based on the product development positioning of "chip as the carrier, security as the