| Availability: | |
|---|---|
| Quantity: | |
Product name | 8-inch large screen Al dynamic face recognition access control terminal | Ai metal dynamic face recognition access control terminal | 10.1-inch super large screen dynamic face recognition access control terminal | |
Product model | TM-Ai18E | TM-Ai08 | TM-Ai10FE | |
Identification function | Identification method | Dynamic face recognition, ID/C card dual frequency | Dynamic face recognition, ID/C card dual frequency | Dynamic face recognition, ID/IC card dual-frequency fingerprint, password and multiple combinations |
Face recognition speed | <0.2 seconds | <0.2 seconds | <0.2 seconds | |
Identification mode | 1:N or 1:1 | 1:N or 1:1 | 1:N or 1:1 | |
Face capacity | 5000 | 50000 | 5000/50000 (optional) | |
Card capacity | 5000 | 50000 | 15000/50000 (optional) | |
Fingerprint capacity | - | - | 10000/100000 (optional) | |
Password capacity | 5000 | 50000 | 15000/50000 (optional) | |
Record capacity | 50000 | 500,000 | 500,000 | |
Human-computer interaction | Display screen | 8.0" IPS high-definition touch color screen | 8.0" IPS high-definition touch color screen | 10.1" IPS high-definition touch color screen |
Display language | Chinese (Simplified/Traditional), English (supports switching to custom languages) | Chinese (Simplified/Traditional), English (supports switching to custom languages) | Chinese (Simplified/Traditional), English (supports switching custom languages) | |
Communication interface | Communication method | U disk, TCP/IP, WIFI (optional), 4G optional) | U disk, TCP/IP, WIFI, 4G (optional) | U disk, TCP/IP, WIFI (optional), 4G optional) |
Access control function | Door lock signal output | One set of relay signal output | One set of relay signal output | One set of relay signal output |
Wiegand signal | One set of Wiegand input and output | One set of Wiegand input and output | One set of Wiegand input and output | |
Alarm function | Record over alarm, rib alarm | Record exceeding alarm, duress alarm | Record exceeding alarm, duress alarm | |
Alarm output | 1 set | 1 set | 1 set | |
Other | Power supply | DC 12V 2A | DC 12V 2A | DC 12V 2A |
Product size | 294*136*23mm | 265*114*20mm | 299*161*20mm | |
SYNO DATA is an artificial intelligence high-tech enterprise based on chip design and algorithm research, oriented towards visual recognition and data security. Since its establishment in 2005, the company has been based on the product development positioning of "chip as the carrier, security as the
SYNO DATA is an artificial intelligence high-tech enterprise based on chip design and algorithm research, oriented towards visual recognition and data security. Since its establishment in 2005, the company has been based on the product development positioning of "chip as the carrier, security as the
SYNO DATA is an artificial intelligence high-tech enterprise based on chip design and algorithm research, oriented towards visual recognition and data security. Since its establishment in 2005, the company has been based on the product development positioning of "chip as the carrier, security as the
SYNO DATA is an artificial intelligence high-tech enterprise based on chip design and algorithm research, oriented towards visual recognition and data security. Since its establishment in 2005, the company has been based on the product development positioning of "chip as the carrier, security as the